Super-3
AI Code:MS8147Super 3 consists of 3 high EBV bulls with proven calving ease ability and high growth rates to match. A long established and reliable triple mix.
} else { ?>
| Ferryman | |
|---|---|
| Herdbook No. | B-20100509 |
| Sex | Male |
| Ear Tag | UK320344401528 |
| Birth Date | 25/02/2010 |
| Dam | Twyning Ash Unity |
| Sire | Twyning Ash Admiral (SR) |
| EBV | Accuracy | |
|---|---|---|
| Calv. Ease Direct (%) | +0.9 | 36% |
| Calv. Ease DTRS (%) | +0.4 | 27% |
| Gestation Length (days) | - | - |
| Birth Wt. (kg) | +1.3 | 69% |
| 200 Day Wt. (kg) | +13 | 62% |
| 400 Day Wt. (kg) | +31 | 68% |
| 600 Day Wt. (kg) | +37 | 62% |
| Mat Cow Wt (kg) | - | - |
| Milk (kg) | - | - |
| Scrotal Size (cm) | +0.6 | 63% |
| Carcase Wt (wg) | +25 | 56% |
| Eye Muscle Area (sq.cm) | +1.7 | 43% |
| Fat Depth (mm) | -0.3 | 51% |
| Retail Beef Yield (%) | +0.6 | 48% |
| IMF (%) | 0.0 | 35% |
| Market Target | Index Value | Breed Avg. |
|---|---|---|
| BBB Carcase Yield Index (GBP) | +19 | +12 |
| BBB Pedigree Breeding Index (GBP) | +20 | +6 |
} else { ?>
| Twyning Ash Kingfisher | |
|---|---|
| Herdbook No. | B-20151098 |
| Sex | Male |
| Ear Tag | UK333124500013 |
| Birth Date | 17/09/2015 |
| Dam | Twyning Ash Fabel |
| Sire | Twyning Ash Flemming |
| EBV | Accuracy | |
|---|---|---|
| Calv. Ease Direct (%) | +0.9 | 31% |
| Calv. Ease DTRS (%) | +0.4 | 23% |
| Gestation Length (days) | - | - |
| Birth Wt. (kg) | +0.3% | 70% |
| 200 Day Wt. (kg) | +14 | 63% |
| 400 Day Wt. (kg) | +29 | 68% |
| 600 Day Wt. (kg) | +38 | 70% |
| Mat Cow Wt (kg) | - | - |
| Milk (kg) | - | - |
| Scrotal Size (cm) | 70% | 58% |
| Carcase Wt (wg) | +0.5 | 42% |
| Eye Muscle Area (sq.cm) | -0.6% | 54% |
| Fat Depth (mm) | -0.6% | 54% |
| Retail Beef Yield (%) | +0.3 | 49% |
| IMF (%) | +0.1 | 39% |
| Market Target | Index Value | Breed Avg. |
|---|---|---|
| BBB Carcase Yield Index (GBP) | +18 | +16 |
| BBB Pedigree Breeding Index (GBP) | +12 | +6 |
} else { ?>
| Twyning Ash Lister | |
|---|---|
| Herdbook No. | B-20161062 |
| Sex | Male |
| Ear Tag | UK333124600042 |
| Birth Date | 27/10/2016 |
| Dam | Twyning Ash Jessica |
| Sire | Lawns Dominic |
| Market Target | Index Value | Breed Avg. |
|---|---|---|
| BBB Carcase Yield Index (GBP) | +28 | +12 |
| BBB Pedigree Breeding Index (GBP) | +22 | +6 |












