Twyning Ash Flemming
AI Code:MS8147
Flemming is a super tall and long bull with excellent muscling. He has been used extensively in our own herd for both cross-bred and pedigree breeding, and as part of a Twyning Ash triple mix has sired 1000's of calves that are easily born and demonstrating good growth and conformation.
Twyning Ash | Twyning Ash Flemming |
---|---|
HerdBook No. | B-20100512 |
Sex | Male |
Ear Tag | UK320344701531 |
Birth Date | 10/03/2010 |
Dam | TWYNING ASH BAMBI ET |
Sire | WEREHAM CADFAEL |
Calv. Ease Direct (%) | Calv. Ease DTRS (%) | Birth Wt. (kg) | 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Scrotal Size (cm)(%) |
carcase Wt (kg) | Eye Muscle Area (sq.cm) |
Rib Fat (mm) | Retail Beef Yield (%) | IMF (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
+0.2 | -0.1 | +1.4 | +19 | +37 | +43 | +0.8> | +30> | +1.4 | -0.8 | +0.9 | 0.0 |
39% | 26% | 74% | 67% | 72% | 69% | 62%> | 60%> | 43% | 56% | 51% | 43% |
Traits Observed: BWT,400WT(x2),SS,FAT,EMA,IMF
Market Target | Index Value | Breed Avg. |
---|---|---|
BBB Carcase Yield Index (GBP) | +20 | +12 |
BBB Pedigree Breeding Index (GBP) | +21 | +6 |
qualifies for.
Semen available, for more information just call 01453 860072