Worcester
AI Code:B0366
A heavily-coloured son of Troy, widely used on Ayrshire and Channel Island Breeds. first son of Worcester sold at Chelford July 2009 for 6,800gns. Produces exceptional show potential commercial crossbreds heavily coloured.
Twyning Ash | Worcester |
---|---|
HerdBook No. | B-20041274 |
Sex | Male |
Ear Tag | UK320344500668 |
Birth Date | 16/08/2004 |
Dam | TWYNING ASH SABLE |
Sire | TWYNING ASH TROY (SR) ET |
Calv. Ease Direct (%) | Calv. Ease DTRS (%) | Birth Wt. (kg) | 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Scrotal Size (cm)(%) |
carcase Wt (kg) | Eye Muscle Area (sq.cm) |
Rib Fat (mm) | Retail Beef Yield (%) | IMF (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
-1.0 | -0.7 | +2.8 | +16 | +26 | +36 | +1.0> | +13> | -0.9 | +0.1 | -1.1 | +0.3 |
63% | 65% | 88% | 81% | 84% | 82% | 74%> | 72%> | 54 | 66% | 61% | 52% |
Traits Observed: BWT,200WT(x2),400WT(x2),600WT(x2),SS,FAT,EMA
Market Target | Index Value | Breed Avg. |
---|---|---|
BBB Carcase Yield Index (GBP) | +8 | +12 |
BBB Pedigree Breeding Index (GBP) | -2 | +6 |
Semen available for export. For more information just call 01453 860072. Please phone for a price.