Jailer
AI Code:BB1443
An exciting bull demonstrating outstanding growth and muscling. His figures are in the top 1% of the top 1% In the UK with a carcass profitability index of +35 against a breed average of +12. Jailer is an excellent example of the breed.
Twyning Ash | Jailer |
---|---|
HerdBook No. | B-20140487 |
Sex | Male |
Ear Tag | UK320344702238 |
Birth Date | 17/04/2014 |
Dam | TWYNING ASH DOLLY |
Sire | TWYNING ASH GALAHAD |
Calv. Ease Direct (%) | Calv. Ease DTRS (%) | Birth Wt. (kg) | 200 Day Wt. (kg) | 400 Day Wt. (kg) | 600 Day Wt. (kg) | Scrotal Size (cm)(%) |
carcase Wt (kg) | Eye Muscle Area (sq.cm) |
Rib Fat (mm) | Retail Beef Yield (%) | IMF (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
+0.4 | +0.6 | +2.6 | +21 | +49 | +70 | +0.5> | +44> | +3.6 | -0.2 | +1.5 | -0.1 |
31% | 22% | 71% | 66% | 68% | 71% | 64%> | 57%> | 42% | 52% | 47% | 34% |
Traits Observed: BWT,200WT(x2),400WT,600WT,SS,FAT,EMA,IMF
Market Target | Index Value | Breed Avg. |
---|---|---|
BBB Carcase Yield Index (GBP) | +35 | +12 |
BBB Pedigree Breeding Index (GBP) | +29 | +6 |
qualifies for.
NB: Semen available UK only. A royalty of £60 applies. For more information just call 01453 860072.